S70 Suspension Trainer-Power Incline W/Bright White LED Console
ADJUSTABLE LOW-IMPACT CARDIO TRAINING
The S70 Vision Fitness Ascent Trainer with LED Console is an elliptical-style cardio machine designed for smooth, low-impact exercise. Its suspension design provides quiet, wheel- and track-free movement, while adjustable 15%–37% incline and a 20"–23" variable stride length allow users to customize their workouts. Multi-position dual-action handlebars, cushioned pedals, and an easy-to-read LED console support comfortable exercise and convenient workout tracking.
WHY CHOOSE THIS?
-
Smooth Suspension Design: Wheel- and track-free movement supports a quiet, low-impact exercise experience with reduced maintenance requirements.
-
Adjustable Workout Motion: A 15%–37% power incline and 20"–23" variable stride length provide options for different workout preferences.
-
Comfortable User Design: Oversized cushioned pedals, narrow pedal spacing, and multi-position handlebars accommodate different users.
-
LED Workout Tracking: A white dot-matrix LED console displays workout metrics, including speed, distance, heart rate, calories, and resistance.
PRODUCT HIGHLIGHTS
- Suspension design delivers smooth, low-impact, wheel- and track-free movement.
- Adjustable 15%–37% power incline with 20"–23" variable stride length.
- 10 x 16 white dot-matrix LED display with multiple workout programs.
- Multi-position dual-action handlebars with resistance and incline controls.
- Oversized cushioned pedals with 2" spacing and an 8.5" step-on height.
SPECIFICATIONS
| Feature | Details |
|---|---|
| Brand | Vision Fitness |
| Product Type | Ascent Trainer |
| Console Type | LED Console |
| Display | 10 x 16 white dot-matrix LED profile display, alphanumeric LEDs, dedicated heart rate zone display |
| Workout Feedback | Distance, speed, heart rate, % max heart rate, Watts, METs, RPM, calories, time, resistance |
| Workout Programs | Manual, Sprint 8, target heart rate, interval training, fat burn, HRT weight loss, HRT interval, HRT hill, trail 2K, trail 5K, trail 8K, glute burn, summit hike, mountain trek, stair climb, fitness test, random, custom |
| Heart Rate Monitoring | Contact, telemetric, Bluetooth |
| Bluetooth | Yes; heart rate and FTMS transmission of speed and other data to training apps |
| Wi-Fi | No |
| CSAFE | No |
| Power Consumption When Off | ≤ 0.3 W |
| Standby Power Consumption | ≤ 0.5 W |
| Frame Type | Ascent Trainer |
| Frame Construction | Heavy-gauge welded steel |
| Suspension Design | Wheel- and track-free suspension design |
| Variable Stride Length | 20"–23" (51–58 cm) |
| Step-On Height | 8.5" (21.6 cm) |
| Power Incline | 15%–37% |
| Resistance System | 2-stage generator |
| Resistance Levels | 1–20 |
| Pedal Type | Oversized with rubber inserts |
| Pedal Spacing | 2" (5.1 cm) |
| Handlebar Design | Multi-position dual-action with resistance/incline toggles; stationary handlebars with contact heart rate grips |
| Extras | Water bottle holder, reading rack |
| Assembled Dimensions | 75" L x 35" W x 68" H (191 x 89 x 173 cm) |
| Assembled Weight | 360 lbs. (163.5 kg) |
| Maximum User Weight | 400 lbs. (182 kg) |
| Power Requirements | 100–240 V, 50/60 Hz AC (may vary by region) |
| Power Supply | NEMA 6–20 (220 V) or NEMA 5–15 (100–120 V), depending on region |
Product features and specifications are subject to change.
