Summit Stairclimber
Availability Notice: The Summit Stairclimber with ENT16 Entertainment Console is currently expected to be available in January 2027. This date is an estimate and is subject to change.
BUILT FOR COMMERCIAL STAIR CLIMBING
The Vision Fitness Summit Stairclimber is a commercial stair climbing machine designed for high-traffic fitness facilities. Its space-efficient frame, durable drive system, full-length handlebars, and low step-on height support everyday cardio workouts. Infrared user detection and an emergency stop provide additional operational controls. Choose the DLED Console for clear LED workout feedback or the ENT16 Console for touchscreen workouts, entertainment, and connectivity.
WHY CHOOSE THIS?
-
Two Console Options: Select the DLED Console with LED workout feedback or the ENT16 Console with a 16-inch touchscreen and entertainment features.
-
Space-Efficient Construction: The compact design helps commercial fitness facilities make effective use of available cardio floor space.
-
Controlled Workout Experience: Infrared user detection, dual braking, an emergency stop, and full-length handlebars support controlled stair climbing.
-
Convenient Maintenance Access: A quick-release cover and accessible internal service components help simplify routine equipment maintenance.
PRODUCT HIGHLIGHTS
- Available with DLED or 16-inch ENT16 touchscreen console
- 25 magnetic resistance levels and 25–169 steps/min range
- Infrared user detection with automatic stopping functionality
- Full-length handlebars and a 9.8-inch step-on height
- Commercial drive system with industrial-grade chain and belt
SPECIFICATIONS
| Feature | Details |
|---|---|
| GENERAL & FRAME | |
| Brand | Vision Fitness |
| Product | Summit Stairclimber |
| Console Options | DLED Console or ENT16 Console |
| Assembled Dimensions | 55.8 x 32.4 x 81.5 in / 141.8 x 82.4 x 207 cm |
| Step Dimensions | 11 x 18 x 8 in / 27.3 x 45.9 x 19.8 cm |
| Step-On Height | 9.8 in / 25 cm |
| Maximum User Weight | 400 lbs / 182 kg |
| Assembled Weight | 407 lbs / 185 kg |
| Shipping Weight | 529 lbs / 240 kg |
| Recommended Ceiling Height | 10 ft / 3 m |
| Drive System | ECB with industrial-grade drive chain and belt |
| Resistance Levels | 0–25 |
| Resistance Range | 25–169 steps/min |
| Handlebar Design | Full-length handlebars |
| Auto-Stop Function | Frame-mounted IR and user detection |
| Contact & Telemetric Heart Rate | Yes |
| Levelers | 4 |
| Water Bottle Holders | 2 |
| Serviceability | Quick-replace repair shield cover |
| Power Requirements | 100–240 V, 50/60 Hz AC |
| DLED CONSOLE | |
| Display | 14 x 10 dot-matrix workout profile LEDs and 22 numeric LEDs |
| Workout Programs | Go, manual, fat burn, intervals, constant watts, goal, target heart rate, fitness tests |
| Workout Availability | Some programs may not be available on this frame |
| Languages | English, German, French, Italian, Spanish, Dutch, Portuguese, Russian, Polish |
| WiFi | Optional; connection to Vision Asset Management |
| Bluetooth | Vision Fitness app, heart rate device, or FTMS-enabled fitness app |
| USB Port | USB-A for device charging and software updates |
| Workout Feedback | Five displays toggle between time and distance, resistance level and calories, speed and RPM, watts and METs, heart rate and incline |
| NFC | One-tap connection to Vision Fitness app |
| Tablet Holder | Yes |
| QR Code | Console demonstration video and Vision Fitness app download link |
| Power Consumption When Off | ≤ 0.3 W |
| Standby Power Consumption | ≤ 0.5 W |
| ENT16 CONSOLE | |
| Display | 16-inch class capacitive touchscreen LCD |
| Workout Programs | Manual, interval training, fat burn, HR weight loss, HR interval, constant watts, interval watts, hill watts, time goal, distance goal, calorie goal, random |
| Workout Availability | Some programs may not be available on this frame |
| Heart Rate | Contact, telemetric, Bluetooth |
| Languages | English, German, French, Italian, Spanish, Dutch, Portuguese, Chinese-S, Chinese-T, Japanese, Korean, Swedish, Finnish, Russian, Arabic, Turkish, Polish, Welsh, Basque, Vietnamese, Somali, Danish, Thai, Malay, Catalan |
| Analog TV | Optional: NTSC, PAL, SECAM |
| Digital TV | Optional: ATSC 1.0, QAM-B, ISDB-T, ISDB-Tb, DVB-C/S/S2/T/T2 |
| Pro:Idiom Compatibility | Optional via coax |
| WiFi | Yes |
| USB Port | USB-A for device charging, device media, and software updates |
| HDMI Input | Screen casting from smart devices supporting HDMI output |
| Workout Feedback | Distance, speed, floors, steps, heart rate, watts, METs, SPM, RPM, pace, calories, time, resistance, level, incline |
| Feedback Availability | Some workout feedback may not be available on this frame |
| Bluetooth | Heart rate, headphones, FTMS transmission of speed and other data to training apps |
| CSAFE | No |
| NFC | One-tap connection to Vision Fitness app |
| Tablet Holder | Yes |
| QR Code | Console demonstration video and Vision Fitness app download link |
| Power Consumption When Off | ≤ 0.3 W |
| Standby Power Consumption | ≤ 0.5 W |
