UBK 835 | UBK 865 | UBK 885 | |
Console Display |
![]() P30 – Advanced LED display |
![]() P62 – 10″ LCD Capacitive Touch Screen |
![]() P82 – 15″ LCD Capacitive Touch Screen |
MSRP | $4,265 | $6,565 | $7,565 |
Frame Color Options | Black or Silver | Black or Silver | Black or Silver |
Dimensions (L x W x H) | 48 x 21 x 62 in 122 x 53 x 157 cm | 48 x 21 x 62 in 122 x 53 x 157 cm | 48 x 21 x 62 in 122 x 53 x 157 cm |
Equipment Weight | 160 lb / 73 kg | 169 lb / 77 kg | 169 lb / 77 kg |
Power Requirements | Self-Powered | 120v | 120v |
Resistance Levels | 25 | 25 | 25 |
In-Workout Feedback Metrics | 18 | 18 | 18 |
Pre-Programmed Workouts | 12 | 17 | 17 |
Recommended Maximum User Weight* | Tested up to 350 lbs / 159 kg | Tested up to 350 lbs / 159 kg | Tested up to 350 lbs / 159 kg |
Mobile Device Charger | Yes | Yes | Yes |
Warranty** |
|
|
|
Product Brochure | Download PDF | Download PDF | Download PDF |
Owner’s Manual | Download PDF | Download PDF | Download PDF |