RBK 835 | RBK 865 | RBK 885 | |
Console Display |
![]() P30 – Advanced LED display |
![]() P62 – 10″ LCD Capacitive Touch Screen |
![]() P82 – 15″ LCD Capacitive Touch Screen |
MSRP | $4,900 | $7,740 | $8,430 |
Frame Color Options | Black or Silver | Black or Silver | Black or Silver |
Dimensions (L x W x H) | 67 x 23 x 54 in 170 x 58 x 136 cm | 67 x 23 x 54 in 170 x 58 x 136 cm | 67 x 23 x 54 in 170 x 58 x 136 cm |
Equipment Weight | 219 lb / 99 kg | 219 lb / 99 kg | 219 lb / 99 kg |
Power Requirements | Self-powered | 120v | 120v |
Resistance Levels | 25 | 25 | 25 |
In-Workout Feedback Metrics | 18 | 18 | 18 |
Pre-Programmed Workouts | 12 | 17 | 17 |
Recommended Maximum User Weight* | Tested up to 350 lbs / 159 kg | Tested up to 350 lbs / 159 kg | Tested up to 350 lbs / 159 kg |
Mobile Device Charger | Yes | Yes | Yes |
Warranty** | Lifetime frame and welds 10-year parts and wear items 3-year console 1-year labor More info |
Lifetime frame and welds 10-year parts and wear items 3-year console 1-year labor More info |
Lifetime frame and welds 10-year parts and wear items 3-year console 1-year labor More info |
Product Brochure | Download PDF | Download PDF | Download PDF |
Owner’s Manual | Download PDF | Download PDF | Download PDF |
Precor RBK 800 Series
$4,900.00 – $8,430.00
RBK 835 – LED Display
RBK 865 – 10″ LCD Touchscreen Display
RBK 885 – 15″ LCD Touchscreen Display
Available in Black or Silver