EFX 833 | EFX 835 | EFX 863 | EFX 865 | EFX 883 | EFX 885 | |
Console Display |
![]() P31 – Advanced LED display |
![]() P31 – Advanced LED display |
P62 – 10″ LCD Capacitive Touch Screen |
P62 – 10″ LCD Capacitive Touch Screen |
P82 – 15″ LCD Capacitive Touch Screen |
P82 – 15″ LCD Capacitive Touch Screen |
Frame Color Options | Black or Silver | Black or Silver | Black or Silver | Black or Silver | Black or Silver | Black or Silver |
Adjustable Incline Range (Patented Precor CrossRamp ®) | Motorized & Converging | Motorized & Converging | Motorized & Converging | Motorized & Converging | Motorized & Converging | Motorized & Converging |
CrossRamp ® Elevation Levels/Range | 20 levels 10-35 degrees | 20 levels 10-35 degrees | 20 levels 10-35 degrees | 20 levels 10-35 degrees | 20 levels 10-35 degrees | 20 levels 10-35 degrees |
Variable Stride Length | 21-25 in (54-63 cm) | 21-25 in (54-63 cm) | 21-25 in (54-63 cm) | 21-25 in (54-63 cm) | 21-25 in (54-63 cm) | 21-25 in (54-63 cm) |
Handlebars | Fixed | Moving | Fixed | Moving | Fixed | Moving |
Dimensions (L x W x H) | 80 x 28 x 67 in 203 x 71 x 170 cm |
80 x 28 x 67 in 203 x 71 x 170 cm |
80 x 28 x 72 in 203 x 71 x 183 cm |
80 x 28 x 72 in 203 x 71 x 183 cm |
80 x 28 x 72 in 203 x 71 x 183 cm |
80 x 28 x 72 in 203 x 71 x 183 cm |
Equipment Weight | 330 lb / 150 kg | 330 lb / 150 kg | 340 lb / 154 kg | 340 lb / 154 kg | 340 lb / 154 kg | 340 lb / 154 kg |
Power Requirements | Self-powered | Self-powered | 120v | 120v | 120v | 120v |
Resistance Levels | 20 | 20 | 20 | 20 | 20 | 20 |
In-Workout Feedback Metrics | 18 | 18 | 18 | 18 | 18 | 18 |
Pre-Programmed Workouts | 15 | 15 | 22 | 22 | 22 | 22 |
Maximum Resistance | 720 Watts | 720 Watts | 720 Watts | 720 Watts | 720 Watts | 720 Watts |
Recommended Maximum User Weight* | Tested up to 350 lbs / 159 kg | Tested up to 350 lbs / 159 kg | Tested up to 350 lbs / 159 kg | Tested up to 350 lbs / 159 kg | Tested up to 350 lbs / 159 kg | Tested up to 350 lbs / 159 kg |
Child Safety Pedal Lock | No | No | No | No | No | No |
Mobile Device Charger | Yes | Yes | Yes | Yes | Yes | Yes |
Warranty** |
|
|
|
|
|
|
Product Brochure | Download PDF | Download PDF | Download PDF | Download PDF | Download PDF | Download PDF |
Owner’s Manual | Download PDF | Download PDF | Download PDF | Download PDF | Download PDF | Download PDF |
Video | Watch Now | Watch Now | Watch Now | Watch Now | Watch Now | Watch Now |